Saturday, 02 August 2025
Meeting Time
12:30
Instructions
Please meet at the ground at 12.30 shout if you want a lift Kevin E is going to pick you up Luke O
Wiltshire County Cricket League
POS | Team | p | Pen | ||
---|---|---|---|---|---|
1 | Box CC | 9 | 0 | ||
|
|||||
2 | Bradford-On-Avon CC | 9 | 0 | ||
|
|||||
3 | Burbage & Easton Royal CC, Wilts | 13 | 0 | ||
|
|||||
4 | Calne CC | 10 | 0 | ||
|
|||||
5 | Chippenham CC, Wilts | 13 | 0 | ||
|
|||||
6 | Devizes CC | 9 | 0 | ||
|
|||||
7 | Malmesbury CC | 13 | 0 | ||
|
|||||
8 | Potterne CC | 13 | 0 | ||
|
|||||
9 | Swindon Super Strikers CC | 9 | 0 | ||
|
|||||
10 | Winsley CC | 12 | 0 | ||
|
League