Saturday, 30 August 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huntley CC - 1st XI | 15 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 61 | 57 | 0 | 1.21 | 250 | |||||||||||
|
|||||||||||||||||||||||||
2 | Arcadians Nine Elms CC - 2nd XI | 15 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 56 | 56 | 0 | 0.63 | 218 | |||||||||||
|
|||||||||||||||||||||||||
3 | Longborough & Sezincote CC - 1st XI | 14 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 46 | 53 | -1 | 0.27 | 200 | |||||||||||
|
|||||||||||||||||||||||||
4 | Stanway CC - 1st XI | 14 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 52 | 54 | 0 | 0.37 | 192 | |||||||||||
|
|||||||||||||||||||||||||
5 | Aston Ingham CC - 2nd XI | 14 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 60 | 49 | 0 | 0.6 | 185 | |||||||||||
|
|||||||||||||||||||||||||
6 | Highnam Court CC - 1st XI | 14 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 61 | 44 | 0 | 0.19 | 181 | |||||||||||
|
|||||||||||||||||||||||||
7 | Woodmancote CC - 2nd XI | 14 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 58 | 40 | 0 | 0.11 | 154 | |||||||||||
|
|||||||||||||||||||||||||
8 | Eldersfield CC - 1st XI | 14 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 32 | 42 | 0 | -1.03 | 96 | |||||||||||
|
|||||||||||||||||||||||||
9 | Bream CC - 1st XI | 14 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 29 | 28 | 0 | -2.94 | 41 | |||||||||||
|
|||||||||||||||||||||||||
10 | Bourton Vale CC - 3rd XI | 15 | 2 | 8 | 0 | 1 | 4 | 0 | 0 | 23 | 30 | 0 | -1.9 | -9 | |||||||||||
|
League