Monday, 05 May 2025
Meeting Time
17:30
Instructions
Hi all, just a quick update to the team. Looking forward to our first game of the season! Please be at the Slaughters ground for 5.30pm (6pm start). Any qu's I can be reached on 07494 777457. Keith
Cheltenham & Gloucester Cricket Association
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Upton St Leonards CC - Under 15 | 11 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.33 | 20 | |||||||||
|
|||||||||||||||||||||
2 | Woodmancote CC - Under 15 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 16 | |||||||||
|
|||||||||||||||||||||
3 | Kingsholm CC - Under 15 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.89 | 14 | |||||||||
|
|||||||||||||||||||||
4 | Bourton Vale CC - Under 15 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.03 | 10 | |||||||||
|
|||||||||||||||||||||
5 | Ullenwood Bharat CC - Under 15 | 9 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | -0.92 | 6 | |||||||||
|
|||||||||||||||||||||
6 | Charlton Kings CC - Under 15 B | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -0.56 | 4 | |||||||||
|
|||||||||||||||||||||
7 | Frampton On Severn CC - Under 15 | 10 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | -2.2 | 2 | |||||||||
|
|||||||||||||||||||||
8 | Andoversford CC - Under 15 | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | -2.84 | 2 | |||||||||
|
League