Saturday, 02 August 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huntley CC - 1st XI | 13 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 46 | 43 | 0 | 1.07 | 211 | |||||||||||
|
|||||||||||||||||||||||||
2 | Longborough & Sezincote CC - 1st XI | 13 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 41 | 52 | -1 | 0.76 | 200 | |||||||||||
|
|||||||||||||||||||||||||
3 | Arcadians Nine Elms CC - 2nd XI | 13 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 50 | 47 | 0 | 0.51 | 193 | |||||||||||
|
|||||||||||||||||||||||||
4 | Aston Ingham CC - 2nd XI | 13 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 55 | 46 | 0 | 0.92 | 177 | |||||||||||
|
|||||||||||||||||||||||||
5 | Stanway CC - 1st XI | 13 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 49 | 48 | 0 | 0.58 | 173 | |||||||||||
|
|||||||||||||||||||||||||
6 | Highnam Court CC - 1st XI | 13 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 55 | 47 | 0 | 0.46 | 168 | |||||||||||
|
|||||||||||||||||||||||||
7 | Woodmancote CC - 2nd XI | 13 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 54 | 34 | 0 | 0.21 | 144 | |||||||||||
|
|||||||||||||||||||||||||
8 | Eldersfield CC - 1st XI | 13 | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 29 | 35 | 0 | -0.77 | 116 | |||||||||||
|
|||||||||||||||||||||||||
9 | Bream CC - 1st XI | 13 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 23 | 23 | 0 | -2.72 | 50 | |||||||||||
|
|||||||||||||||||||||||||
10 | Bourton Vale CC - 3rd XI | 13 | 2 | 7 | 0 | 1 | 3 | 0 | 0 | 20 | 25 | 0 | -1.93 | 5 | |||||||||||
|
League