Thursday, 26 June 2025
Meeting Time
00:00
Instructions
Please respond that you can play. We will meet at Langford at around 5.30pm.
GCF Women and Girls Competitions
POS | Team | p | w | l | t | c | a | lcn | wcn | f | BatP | BowlP | Pen | Pts | NRR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham CC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 0 | 88 | 4.02 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Langford CC, Oxon | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 69 | 1.28 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Ruardean Hill CC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 0 | 54 | -0.29 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Aston Ingham CC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 6 | 0 | 47 | -1.56 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Moreton-in-Marsh CC | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 7 | 0 | 35 | -1.5 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Bourton Vale CC | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 30 | -2.31 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Corse & Staunton CC | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 24 | -2.85 | ||||||||||||
|
League