Saturday, 07 June 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gloucester A.I.W. Sports CC - 1st XI | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | 43 | 0 | 1.81 | 149 | |||||||||||
|
|||||||||||||||||||||||||
2 | Woodmancote CC - 1st XI | 9 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 34 | 43 | 0 | 1.11 | 143 | |||||||||||
|
|||||||||||||||||||||||||
3 | Quedgeley & Hardwicke CC - 1st XI | 9 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 38 | 33 | 0 | 1.2 | 137 | |||||||||||
|
|||||||||||||||||||||||||
4 | Fairford CC - 1st XI | 9 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 42 | 32 | 0 | 0.11 | 124 | |||||||||||
|
|||||||||||||||||||||||||
5 | Frampton On Severn CC - 1st XI | 9 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 0.67 | 118 | |||||||||||
|
|||||||||||||||||||||||||
6 | Rockhampton CC - 2nd XI | 9 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 38 | 32 | 0 | -0.29 | 100 | |||||||||||
|
|||||||||||||||||||||||||
7 | Newent CC - 1st XI | 9 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 34 | 26 | 0 | -1.16 | 100 | |||||||||||
|
|||||||||||||||||||||||||
8 | Chipping Sodbury CC - 2nd XI | 9 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 33 | 26 | 0 | 0.35 | 85 | |||||||||||
|
|||||||||||||||||||||||||
9 | Dymock CC - 1st XI | 9 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 26 | 0 | -2.15 | 77 | |||||||||||
|
|||||||||||||||||||||||||
10 | Bourton Vale CC - 2nd XI | 9 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 25 | 19 | 0 | -1.55 | 70 | |||||||||||
|
League