Saturday, 28 June 2025
Meeting Time
00:00
West of England Premier Cricket League
POS | Team | p | w | l | c | a | t | BatP | BowlP | OffBP | Pen | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chipping Sodbury CC - 1st XI | 9 | 7 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 159 | |||||||||
|
|||||||||||||||||||||
2 | Bourton Vale CC - 1st XI | 9 | 6 | 2 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 141 | |||||||||
|
|||||||||||||||||||||
3 | Charlton Kings CC - 1st XI | 9 | 5 | 3 | 0 | 1 | 0 | 16 | 7 | 0 | 0 | 129 | |||||||||
|
|||||||||||||||||||||
4 | Stroud CC - 1st XI | 9 | 5 | 4 | 0 | 0 | 0 | 10 | 13 | 0 | 0 | 123 | |||||||||
|
|||||||||||||||||||||
5 | Aston Ingham CC - 1st XI | 9 | 5 | 3 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 117 | |||||||||
|
|||||||||||||||||||||
6 | Langford CC, Oxon - 1st XI | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 110 | |||||||||
|
|||||||||||||||||||||
7 | Gloucester CC - 1st XI | 9 | 3 | 5 | 0 | 1 | 0 | 9 | 17 | 0 | 0 | 92 | |||||||||
|
|||||||||||||||||||||
8 | Hawkesbury Upton CC - 1st XI | 9 | 2 | 6 | 0 | 1 | 0 | 15 | 17 | 0 | 0 | 78 | |||||||||
|
|||||||||||||||||||||
9 | Frocester CC - 2nd XI | 9 | 2 | 6 | 0 | 1 | 0 | 19 | 12 | 0 | 0 | 77 | |||||||||
|
|||||||||||||||||||||
10 | Thornbury CC, Glos - 2nd XI | 9 | 1 | 7 | 0 | 1 | 0 | 6 | 20 | 0 | 0 | 52 | |||||||||
|
League