Saturday, 30 August 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodmancote CC - 1st XI | 16 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 67 | 76 | 0 | 1.65 | 279 | |||||||||||
|
|||||||||||||||||||||||||
2 | Gloucester A.I.W. Sports CC - 1st XI | 16 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 65 | 78 | 0 | 1.53 | 263 | |||||||||||
|
|||||||||||||||||||||||||
3 | Quedgeley & Hardwicke CC - 1st XI | 16 | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 70 | 57 | 0 | 0.84 | 243 | |||||||||||
|
|||||||||||||||||||||||||
4 | Frampton On Severn CC - 1st XI | 16 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 66 | 56 | 0 | 0.7 | 208 | |||||||||||
|
|||||||||||||||||||||||||
5 | Fairford CC - 1st XI | 16 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 65 | 55 | 0 | -0.56 | 190 | |||||||||||
|
|||||||||||||||||||||||||
6 | Newent CC - 1st XI | 16 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 64 | 46 | 0 | -0.62 | 190 | |||||||||||
|
|||||||||||||||||||||||||
7 | Chipping Sodbury CC - 2nd XI | 16 | 6 | 0 | 9 | 0 | 1 | 0 | 0 | 63 | 47 | 0 | 0.31 | 176 | |||||||||||
|
|||||||||||||||||||||||||
8 | Rockhampton CC - 2nd XI | 16 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 54 | 51 | 0 | -0.67 | 161 | |||||||||||
|
|||||||||||||||||||||||||
9 | Dymock CC - 1st XI | 16 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 42 | 46 | 0 | -1.79 | 128 | |||||||||||
|
|||||||||||||||||||||||||
10 | Bourton Vale CC - 2nd XI | 16 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 54 | 37 | 0 | -1.32 | 127 | |||||||||||
|
League