Monday, 30 June 2025
Meeting Time
17:30
Instructions
Hi all, we are hoping to start the game a little early today if possible, so we can get some extra water breaks in due to the heat. See you later.
Cheltenham & Gloucester Cricket Association
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Upton St Leonards CC - Under 15 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.78 | 12 | |||||||||
|
|||||||||||||||||||||
2 | Bourton Vale CC - Under 15 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | |||||||||
|
|||||||||||||||||||||
3 | Woodmancote CC - Under 15 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 8 | |||||||||
|
|||||||||||||||||||||
4 | Kingsholm CC - Under 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 | 8 | |||||||||
|
|||||||||||||||||||||
5 | Charlton Kings CC - Under 15 B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -0.16 | 4 | |||||||||
|
|||||||||||||||||||||
6 | Ullenwood Bharat CC - Under 15 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1.89 | 2 | |||||||||
|
|||||||||||||||||||||
7 | Frampton On Severn CC - Under 15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2.21 | 0 | |||||||||
|
|||||||||||||||||||||
8 | Andoversford CC - Under 15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3.34 | 0 | |||||||||
|
League