Saturday, 21 June 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huntley CC - 1st XI | 9 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 26 | 27 | 0 | 135 | ||||||||||
|
|||||||||||||||||||||||
2 | Longborough & Sezincote CC - 1st XI | 9 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 22 | 36 | -1 | 135 | ||||||||||
|
|||||||||||||||||||||||
3 | Arcadians Nine Elms CC - 2nd XI | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 34 | 34 | 0 | 134 | ||||||||||
|
|||||||||||||||||||||||
4 | Stanway CC - 1st XI | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 36 | 37 | 0 | 129 | ||||||||||
|
|||||||||||||||||||||||
5 | Highnam Court CC - 1st XI | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 38 | 32 | 0 | 126 | ||||||||||
|
|||||||||||||||||||||||
6 | Aston Ingham CC - 2nd XI | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 37 | 32 | 0 | 125 | ||||||||||
|
|||||||||||||||||||||||
7 | Woodmancote CC - 2nd XI | 9 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 36 | 23 | 0 | 95 | ||||||||||
|
|||||||||||||||||||||||
8 | Eldersfield CC - 1st XI | 9 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 19 | 27 | 0 | 78 | ||||||||||
|
|||||||||||||||||||||||
9 | Bourton Vale CC - 3rd XI | 9 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 16 | 18 | 0 | 28 | ||||||||||
|
|||||||||||||||||||||||
10 | Bream CC - 1st XI | 9 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 17 | 19 | 0 | 20 | ||||||||||
|
League