Monday, 15 June 2026
Under 15
Bourton Vale Cricket Club
Under 15 B
Cheltenham CC
Meeting Time
17:30
Instructions
Semi Final game now away at Cheltenham Victoria Ground GL52 6BE, start at 18:00
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | d | C | A | lcn | wcn | t | Pen | NRR | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cranborne CC, Dorset | 14 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.62 | 21 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Branksome CC | 14 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.13 | 18 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Bournemouth CC | 14 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.2 | 16 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Verwood CC | 14 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.29 | 15 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Ferndown Wayfarers CC | 14 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.93 | 15 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Colehill CC | 14 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -1.15 | 10 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Damerham CC | 14 | 2 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | -2.51 | 9 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Parley CC | 14 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -2.94 | 8 | ||||||||||
|
|||||||||||||||||||||||
Cup