Sunday, 29 June 2025
Meeting Time
09:00
Instructions
Meet at Hatherley & Reddings cricket ground at 9am for 9:30 start.
Cheltenham & Gloucester Cricket Association
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Witcombe CC - Under 13 B | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
2 | Hatherley & Reddings CC, Glos - Under 13 C | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||
|
|||||||||||||||||||
3 | Ullenwood Bharat CC - Under 13 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
4 | Bourton Vale CC - Under 13 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
5 | Upton St Leonards CC - Under 13 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||
|
|||||||||||||||||||
6 | Churchdown CC - Under 13 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
7 | Tewkesbury CC - Under 13 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
8 | Woodmancote CC - Under 13 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
9 | Charlton Kings CC - Under 13 C | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 26 | -18 | ||||||||
|
|||||||||||||||||||
10 | Andoversford CC - Under 13 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | -22 | ||||||||
|
League