Saturday, 02 August 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodmancote CC - 1st XI | 13 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 52 | 63 | 0 | 1.63 | 221 | |||||||||||
|
|||||||||||||||||||||||||
2 | Quedgeley & Hardwicke CC - 1st XI | 13 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 58 | 47 | 0 | 1.14 | 211 | |||||||||||
|
|||||||||||||||||||||||||
3 | Gloucester A.I.W. Sports CC - 1st XI | 13 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 50 | 63 | 0 | 1.42 | 203 | |||||||||||
|
|||||||||||||||||||||||||
4 | Fairford CC - 1st XI | 13 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 53 | 49 | 0 | -0.28 | 162 | |||||||||||
|
|||||||||||||||||||||||||
5 | Frampton On Severn CC - 1st XI | 13 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 53 | 42 | 0 | 0.42 | 151 | |||||||||||
|
|||||||||||||||||||||||||
6 | Rockhampton CC - 2nd XI | 13 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 49 | 45 | 0 | -0.14 | 150 | |||||||||||
|
|||||||||||||||||||||||||
7 | Newent CC - 1st XI | 13 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 51 | 38 | 0 | -0.95 | 149 | |||||||||||
|
|||||||||||||||||||||||||
8 | Chipping Sodbury CC - 2nd XI | 13 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 48 | 37 | 0 | 0.27 | 131 | |||||||||||
|
|||||||||||||||||||||||||
9 | Bourton Vale CC - 2nd XI | 13 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 41 | 31 | 0 | -1.21 | 108 | |||||||||||
|
|||||||||||||||||||||||||
10 | Dymock CC - 1st XI | 13 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 31 | 36 | 0 | -2.13 | 107 | |||||||||||
|
League