Saturday, 13 June 2026
3rd XI
Dumbleton CC
169 / All out
(40) 19 pts
3rd XI
Bourton Vale Cricket Club
109 / All out
(28) 6 pts
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | Ave | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winchcombe CC - 2nd XI | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 15 | 0 | 1.48 | 99 | 19.8 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Dumbleton CC - 3rd XI | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | 29 | 0 | 2.27 | 103 | 17.17 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Hatherley & Reddings CC, Glos - 5th XI | 7 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 23 | 19 | 0 | 1.26 | 102 | 17 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Bourton Vale CC - 3rd XI | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 16 | 17 | 0 | 0.3 | 53 | 13.25 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Shurdington CC - 2nd XI | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | 15 | 0 | -0.58 | 68 | 11.33 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Woodmancote CC - 3rd XI | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 26 | 0 | -0.32 | 63 | 10.5 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Cheltenham Civil Service CC - 3rd XI | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 18 | 0 | -0.69 | 48 | 9.6 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Charlton Kings CC - 5th XI | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | 24 | 0 | -0.29 | 48 | 8 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Ullenwood Bharat CC - 4th XI | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10 | 17 | 0 | -1.15 | 37 | 7.4 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Quedgeley & Hardwicke CC - 3rd XI | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 11 | 0 | -2.95 | 16 | 4 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Cheltenham CC - 5th XI | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 4 | 0 | 4.05 | -25 | -8.33 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Charlton Kings CC - 5th XI | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -2.63 | -19 | -9.5 | ||||||||||||
|
|||||||||||||||||||||||||||
League