Saturday, 20 June 2026
1st XI
Cranham CC, Glos
2nd XI
Bourton Vale Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings Stanley CC - 1st XI | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 30 | 0 | 2.99 | 117 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Whitminster CC - 1st XI | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 30 | 29 | 0 | 2.88 | 115 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Cranham CC, Glos - 1st XI | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 23 | 21 | 0 | 1.61 | 90 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Bourton Vale CC - 2nd XI | 7 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 22 | 24 | 0 | -0.37 | 88 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Corse & Staunton CC - 2nd XI | 7 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 18 | 20 | 0 | -0.25 | 80 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Sheepscombe CC - 1st XI | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 24 | 17 | 0 | -0.11 | 73 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Dymock CC - 1st XI | 7 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 28 | 0 | -1.03 | 67 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Cinderford St John CC - 1st XI | 7 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 15 | 16 | 0 | -1.59 | 59 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Kingsholm CC - 2nd XI | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 0 | -0.55 | 57 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Frocester CC - 3rd XI | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | -2.98 | 46 | |||||||||||
|
|||||||||||||||||||||||||
League