Monday, 06 July 2026
Under 13
Moreton-in-Marsh CC
97 / 1
(12) 4 pts
Under 13
Bourton Vale Cricket Club
95 / 9
(18.4) 1 pts
Meeting Time
00:00
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumbleton CC | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||||||||
|
|||||||||||||||||||||
| 2 | Moreton-in-Marsh CC | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||||
|
|||||||||||||||||||||
| 3 | Chipping Campden CC | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||||
|
|||||||||||||||||||||
| 4 | Great Rissington CC | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||||||||
|
|||||||||||||||||||||
| 5 | Bourton Vale CC | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
|
|||||||||||||||||||||
League