Tuesday, 19 August 2025
No match summary is available for the fixture at this time.
Bristol Youth Cricket League
POS | Team | p | w | l | t | lcn | wcn | can | abn | Pen | NRR | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden Hill CC - Under 13 Yellow | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.16 | 20 | |||||||||
|
|||||||||||||||||||||
2 | Chipping Sodbury CC - Bears (U13) | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 | 20 | |||||||||
|
|||||||||||||||||||||
3 | Coalpit Heath CC - under 13 Greens | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.56 | 16 | |||||||||
|
|||||||||||||||||||||
4 | Thornbury CC, Glos - Under 13 Blue | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | 4 | |||||||||
|
|||||||||||||||||||||
5 | Bishopston CC - U13 Eagles | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1.55 | 0 | |||||||||
|
|||||||||||||||||||||
6 | Bradley Stoke & Almondsbury CC - Under 13 Green | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2.81 | 0 | |||||||||
|
League