Saturday, 02 August 2025
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stapleton CC, Bristol - 4th XI | 10 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 43 | 33 | 0 | 172 | ||||||||||
|
|||||||||||||||||||||||
2 | Bishopston CC - 30 XI | 12 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 38 | 36 | 0 | 164 | ||||||||||
|
|||||||||||||||||||||||
3 | Chipping Sodbury CC - 5th XI | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 36 | 29 | 0 | 131 | ||||||||||
|
|||||||||||||||||||||||
4 | Golden Hill CC - 8th XI | 11 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 28 | 32 | 0 | 96 | ||||||||||
|
|||||||||||||||||||||||
5 | St Mary Redcliffe CC - 3rd XI | 12 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 34 | 23 | 0 | 93 | ||||||||||
|
|||||||||||||||||||||||
6 | Carsons & Mangotsfield CC - 4th XI | 11 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 25 | 27 | 0 | 92 | ||||||||||
|
|||||||||||||||||||||||
7 | Bristol United Banks CC - 3rd XI | 12 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 33 | 20 | 0 | 83 | ||||||||||
|
|||||||||||||||||||||||
8 | Coalpit Heath CC - 4th XI | 11 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 22 | 20 | 0 | 76 | ||||||||||
|
|||||||||||||||||||||||
9 | Pucklechurch CC - 3rd XI | 12 | 0 | 5 | 1 | 0 | 5 | 1 | 0 | 11 | 18 | 0 | 15 | ||||||||||
|
League