Saturday, 12 July 2025
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol Asians CC - 1st XI | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 32 | 0 | 142 | ||||||||||
|
|||||||||||||||||||||||
2 | Bishopston CC - 4th XI | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 36 | 30 | 0 | 132 | ||||||||||
|
|||||||||||||||||||||||
3 | Coalpit Heath CC - 3rd XI | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 33 | 31 | 0 | 120 | ||||||||||
|
|||||||||||||||||||||||
4 | Bohemians CC - 2nd XI | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 34 | 29 | 0 | 119 | ||||||||||
|
|||||||||||||||||||||||
5 | Chipping Sodbury CC - 4th XI | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 31 | 34 | 0 | 111 | ||||||||||
|
|||||||||||||||||||||||
6 | Churchways CC - 1st XI | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 98 | ||||||||||
|
|||||||||||||||||||||||
7 | Easton Cuttlefish CC - Saturday League XI | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 33 | 27 | 0 | 96 | ||||||||||
|
|||||||||||||||||||||||
8 | Stoke Gifford CC - 1st XI | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 25 | 30 | 10 | 91 | ||||||||||
|
|||||||||||||||||||||||
9 | Golden Hill CC - 6th XI | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 31 | 27 | 0 | 79 | ||||||||||
|
|||||||||||||||||||||||
10 | Bradley Stoke & Almondsbury CC - 5th XI | 9 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 57 | ||||||||||
|
League