Monday, 01 September 2025
U13 Eagles
Bishopston Cricket Club
100 / 8
(20) 0 pts
under 13 Greens
Coalpit Heath CC
104 / 1
(9.4) 4 pts
No match summary is available for the fixture at this time.
Bristol Youth Cricket League
| POS | Team | p | w | l | t | lcn | wcn | can | abn | Pen | NRR | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chipping Sodbury CC - Bears (U13) | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | |||||||||
|
|||||||||||||||||||||
| 2 | Golden Hill CC - Under 13 Yellow | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.28 | 32 | |||||||||
|
|||||||||||||||||||||
| 3 | Coalpit Heath CC - under 13 Greens | 10 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.29 | 28 | |||||||||
|
|||||||||||||||||||||
| 4 | Bradley Stoke & Almondsbury CC - Under 13 Green | 10 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | -1.78 | 12 | |||||||||
|
|||||||||||||||||||||
| 5 | Thornbury CC, Glos - Under 13 Blue | 10 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | -0.12 | 10 | |||||||||
|
|||||||||||||||||||||
| 6 | Bishopston CC - U13 Eagles | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | -1.47 | 4 | |||||||||
|
|||||||||||||||||||||
League