Saturday, 16 August 2025
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bishopston CC - 4th XI | 16 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 67 | 64 | 0 | 257 | ||||||||||
|
|||||||||||||||||||||||
2 | Bristol Asians CC - 1st XI | 16 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 67 | 60 | 0 | 253 | ||||||||||
|
|||||||||||||||||||||||
3 | Bohemians CC - 2nd XI | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 62 | 56 | 0 | 224 | ||||||||||
|
|||||||||||||||||||||||
4 | Stoke Gifford CC - 1st XI | 16 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 54 | 59 | 10 | 199 | ||||||||||
|
|||||||||||||||||||||||
5 | Easton Cuttlefish CC - Saturday League XI | 16 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 65 | 53 | 0 | 184 | ||||||||||
|
|||||||||||||||||||||||
6 | Coalpit Heath CC - 3rd XI | 16 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 59 | 48 | 0 | 183 | ||||||||||
|
|||||||||||||||||||||||
7 | Chipping Sodbury CC - 4th XI | 16 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 51 | 54 | 10 | 177 | ||||||||||
|
|||||||||||||||||||||||
8 | Churchways CC - 1st XI | 16 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 51 | 49 | 0 | 166 | ||||||||||
|
|||||||||||||||||||||||
9 | Golden Hill CC - 6th XI | 16 | 3 | 11 | 1 | 0 | 0 | 0 | 1 | 54 | 48 | 0 | 143 | ||||||||||
|
|||||||||||||||||||||||
10 | Bradley Stoke & Almondsbury CC - 5th XI | 16 | 1 | 12 | 1 | 1 | 0 | 0 | 1 | 44 | 48 | 13 | 106 | ||||||||||
|
League