Saturday, 02 August 2025
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
POS | Team | p | w | l | c | a | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol New Eleven CC - 1st XI | 16 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 71 | 51 | 0 | 248 | ||||||||||
|
|||||||||||||||||||||||
2 | Bishopston CC - 3rd XI | 16 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 60 | 61 | 0 | 237 | ||||||||||
|
|||||||||||||||||||||||
3 | Hambrook CC - 2nd XI | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 70 | 59 | 0 | 235 | ||||||||||
|
|||||||||||||||||||||||
4 | Coalpit Heath CC - 2nd XI | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 71 | 61 | 2 | 220 | ||||||||||
|
|||||||||||||||||||||||
5 | Frenchay CC - 3rd XI | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 65 | 54 | 0 | 205 | ||||||||||
|
|||||||||||||||||||||||
6 | Alveston CC - 1st XI | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 59 | 53 | 2 | 190 | ||||||||||
|
|||||||||||||||||||||||
7 | Chipping Sodbury CC - 3rd XI | 16 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 62 | 45 | 0 | 173 | ||||||||||
|
|||||||||||||||||||||||
8 | Bradley Stoke & Almondsbury CC - 4th XI | 16 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 53 | 48 | 0 | 167 | ||||||||||
|
|||||||||||||||||||||||
9 | Patchway CC - 1st XI | 16 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 46 | 43 | 0 | 135 | ||||||||||
|
|||||||||||||||||||||||
10 | Golden Hill CC - 5th XI | 16 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 49 | 28 | 2 | 101 | ||||||||||
|
League